Green Chart
Announcements
Start dates, tuition and announcements from Green Chart.
Updated from the course pages
Next start date
| Courses | Next start date | Schedule | Tuition |
|---|---|---|---|
| Technical Analysis – CMT Level 1 | 17 February 2027 | Planned schedule: 20:00, Wednesday and Sunday evenings | 8,000,000 VND |
| Technical Analysis – CMT Level 2 | 28 August 2026 | Planned schedule: 20:00 in the evening, every Monday and Friday | 10,000,000 VND |
| Technical Analysis – CMT Level 3 | 28 August 2027 | Planned schedule: 20:00, Tuesday and Saturday evenings | 12,000,000 VND |
| Supplementary module: reading skills for CMT materials & exam questions | 2 October 2026 | 20:00 in the evening, every Monday & Friday | 2,500,000 VND |
| Risk Management & Trading Psychology | 17 October 2026 | Time: 14:30 in the afternoon, every Saturday and Sunday | 6,000,000 VND |
| Stock Trading | 12 September 2026 | Time: 9:00 in the morning, every Saturday and Sunday | 6,000,000 VND |
Archive
Earlier announcements
Content kept as it was on the old page (needs review because it is out of date).
START DATE FOR CLASS K23
The course is scheduled to start on 15 October 2022.
RETAKE REGISTRATION
Former students who want to retake the course can message the website or lecturer Uong Quang directly — no need to fill in the registration form.
TUITION: VND 5,000,000
VND 500K off for former Green Chart students.
VND 200K off per person for groups of 2 or more
Book a consultation
Start your CMT journey
Leave your details and Green Chart will contact you within 24 hours to advise on the right course path and start date.
- The first and only provider in Vietnam offering exam prep for all 3 CMT levels
- Study online via Google Meet — ideal for working professionals
- Free retakes under each course's policy